Enter your "Place, State", US Zip Code or ICAO:  
Jacksonville Weather Forecast Jacksonville Coastal Synopsis Jacksonville Marine Forecast
NowCast ZoneCast Warnings/Advisories Hourly Track Special Radar Tides Buoys
Jacksonville, Florida, United States (32099)  Lat: 29.94N, Lon: 81.45W
Wx Zone: FLZ033
Mayport Naval Station, Degausing Structure Nearby Tidal Locations:
Tidal Information
Month:   Year:   Toggle Map   Large Map   US Map
Date
(Sep)
High Tide Low Tide
AM PM AM PM
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 1:29 am4.7 2:07 pm5.4 7:35 am1 8:35 pm1.6
2 2:25 am4.6 3:10 pm5.5 8:36 am0.9 9:40 pm1.5
3 3:32 am4.7 4:19 pm5.6 9:41 am0.8 10:43 pm1.1
4 4:42 am4.8 5:24 pm5.8 10:47 am0.5 11:42 pm0.8
5 5:48 am5.1 6:23 pm6 11:52 am0.2 ------
6 6:49 am5.5 7:18 pm6.2 12:38 am0.3 12:53 pm-0.1
7 7:45 am5.8 8:11 pm6.2 1:31 am-0.1 1:51 pm-0.5
8 8:39 am6.1 9:02 pm6.2 2:20 am-0.6 2:45 pm-0.6
9 9:32 am6.3 9:53 pm6.1 3:08 am-0.7 3:39 pm-0.6
10 10:25 am6.3 10:43 pm5.9 3:55 am-0.7 4:32 pm-0.3
11 11:17 am6.3 11:35 pm5.7 4:43 am-0.6 5:27 pm0
12 ------ 12:11 pm6.2 5:34 am-0.2 6:26 pm0.3
13 12:27 am5.4 1:06 pm6 6:29 am0.2 7:28 pm0.8
14 1:21 am5.1 2:04 pm5.8 7:30 am0.7 8:31 pm1
15 2:19 am5 3:06 pm5.7 8:32 am0.9 9:31 pm1.2
16 3:22 am4.9 4:09 pm5.6 9:33 am1.1 10:28 pm1.4
17 4:24 am4.9 5:06 pm5.6 10:31 am1.2 11:20 pm1.4
18 5:21 am5 5:57 pm5.6 11:26 am1.2 ------
19 6:11 am5.1 6:41 pm5.6 12:09 am1.2 12:17 pm1.1
20 6:56 am5.2 7:20 pm5.6 12:53 am1.1 1:04 pm1
21 7:37 am5.5 7:57 pm5.6 1:33 am0.9 1:47 pm0.9
22 8:15 am5.6 8:33 pm5.5 2:09 am0.8 2:26 pm0.9
23 8:52 am5.6 9:08 pm5.4 2:41 am0.7 3:03 pm0.9
24 9:28 am5.7 9:43 pm5.2 3:10 am0.7 3:36 pm0.9
25 10:03 am5.7 10:19 pm5.1 3:38 am0.8 4:09 pm1
26 10:40 am5.7 10:56 pm5.1 4:07 am0.8 4:43 pm1.2
27 11:19 am5.7 11:36 pm5 4:42 am0.9 5:23 pm1.4
28 ------ 12:01 pm5.7 5:23 am1 6:10 pm1.6
29 12:20 am5 12:50 pm5.8 6:12 am1.1 7:08 pm1.7
30 1:11 am4.9 1:45 pm5.8 7:10 am1.2 8:12 pm1.7

Mobile Tides Available at Tides2Go.Com